ZatpatMail Vs SendGrid
Features | ![]() | ![]() |
---|---|---|
Transactional emails | ✔ | ✔ |
Bulk emails | X (To ensure great email deliverability, ZatpatMail does not allow bulk email sending) | ✔ |
SMTP | ✔ | ✔ |
REST API | ✔ | ✔ |
Spam complaint handling | ✔ | ✔ |
Scheduled Delivery | X | ✔* |
Dedicated IPs | ✔ | ✔* |
Bounce handling | ✔ | ✔ |
File Cache | ✔ | X |
Separate Email Streams (Mail Agents) | ✔ | ✔* |
Email Templates | ✔ | ✔ |
Attachment storage | ✔ | X |
User access management | ✔ | ✔ |
Features | ![]() |
![]() |
---|---|---|
Bounce tracking | ✔ | ✔ |
Open tracking | ✔ | ✔ |
Click tracking | ✔ | ✔ |
Custom tracking domain | ✔ | ✔ |
Full message storage | ✔ | X |
Email client and device tracking | ✔ | ✔ |
OS tracking | ✔ | X |
Real-time notification | ✔ | ✔ |
Unsubscribe tracking | X | ✔ |
Bounce categories | ✔ | ✔* |
Activity logs | ✔ | X |
Features | ![]() |
![]() |
---|---|---|
SPF | ✔ | ✔ |
DKIM | ✔ | ✔ |
CNAME | ✔ | ✔ |
2FA | ✔ | ✔ |
Features | ![]() | ![]() |
---|---|---|
Dedicated team | ✔ | ✔ |
24/7 support | ✔ | ✔* |
✔ | ✔ | |
Chat | ✔ (Onboarding users) | ✔* |
Phone | ✔ | ✔* |
Sending
Features | ![]() |
![]() |
---|---|---|
Transactional emails | ✔ | ✔ |
Bulk emails | X (To ensure great email deliverability, ZatpatMail does not allow bulk email sending) | ✔ |
SMTP | ✔ | ✔ |
REST API | ✔ | ✔ |
Spam complaint handling | ✔ | ✔ |
Scheduled Delivery | X | ✔* |
Dedicated IPs | ✔ | ✔* |
Bounce handling | ✔ | ✔ |
File Cache | ✔ | X |
Separate Email Streams (Mail Agents) | ✔ | ✔* |
Email Templates | ✔ | ✔ |
Attachment storage | ✔ | X |
User access management | ✔ | ✔ |
Data Analytics
Features | ![]() |
![]() |
---|---|---|
Bounce tracking | ✔ | ✔ |
Open tracking | ✔ | ✔ |
Click tracking | ✔ | ✔ |
Custom tracking domain | ✔ | ✔ |
Full message storage | ✔ | X |
Email client and device tracking | ✔ | ✔ |
OS tracking | ✔ | X |
Real-time notification | ✔ | ✔ |
Unsubscribe tracking | X | ✔ |
Bounce categories | ✔ | ✔* |
Activity logs | ✔ | X |
Security
Features | ![]() |
![]() |
---|---|---|
SPF | ✔ | ✔ |
DKIM | ✔ | ✔ |
CNAME | ✔ | ✔ |
2FA | ✔ | ✔ |
Support
Features | ![]() |
![]() |
---|---|---|
Dedicated team | ✔ | ✔ |
24/7 support | ✔ | ✔* |
✔ | ✔ | |
Chat | ✔ (Onboarding users) | ✔* |
Phone | ✔ | ✔* |
SendGrid
SendGrid, like many popular email platforms, supports both marketing and transactional emails. In contrast, Zatpatmail is specifically designed for transactional email delivery, enabling us to optimize both speed and deliverability for those types of emails.
While SendGrid offers multiple subscription plans with varying features, Zatpatmail believes that a good platform shouldn’t come with a hefty price tag. We provide an affordable pay-as-you-go pricing model, ensuring that regardless of how much you spend, you get access to all of our features. If your primary need is transactional emails, why pay for features and email types you don’t need when you can simply pay for the emails you send with Zatpatmail?
Sign up now!
Boost your email performance, enhance security, and streamline your email processes with ZatpatMail’s robust features.
We’ve Zero Tolerance to Spam
- You can send emails only to intended / opt-in recipients (No purchased or collected database allowed)
- No refund will be given if your account is blocked or blacklisted by recipients due to spamming
- An unsubscribe link needs to be part of your emails
- Ensure your domain is not blacklisted or have poor reputation. You can check your domain reputation at: https://mxtoolbox.com/blacklists.aspx
- You will maintain and manage database on regular basis